Minimal Residual Disease
Test Code | Test Name | Method | Sample Type | Volume | MRP | Ambient Stability | Shipiing Temp | Turnaround Time |
---|---|---|---|---|---|---|---|---|
HP140 | 17-Hydroxy-Progesterone | ELISA | Serum | 3 ml | 950 | NA | C | 8 hrs |
HP141 | Absolute Eosinophil count | Automated Cell Counter /Microscopy | EDTA | 2 ml | 150 | 1 D | A | 4 hrs |
HP142 | ACE (Angiotensin Converting Enzyme) | Wet Chemistry | Serum | 2 ml | 1400 | 1 D | C | 4 hrs |
HP143 | Acetone | Biochemical | Serum | 2 ml | 200 | 1 D | C | 4 hrs |
HP144 | Acetone Urine | Dipstick | Urine | 10 ml | 80 | 2 H | C | 4 hrs |
HP145 | AChR( Antibodies Acetyl Choline Receptor) Antibodies | ELISA | Serum | 3 ml | 3100 | 1 D | C | 4 hrs |
HP146 | ACTH (Adhreno Corticotropic Hormone) | CLIA | EDTA Plasma | 2 ml | 1000 | NA | F | 8 hrs |
HP147 | ALBUMIN | Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP148 | ALP | Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP149 | Amylase | P-Nitro Phenol Release By Alpha-Glucosidase | Serum | 2 ml | 450 | 6 H | C | 4 hrs |
HP150 | Anti Cardiolipin Antibody IgG | ELISA | Serum | 3 ml | 450 | 1 D | C | 4 hrs |
HP151 | Anti Cardiolipin Antibody IgG & IgM | ELISA | Serum | 3 ml | 900 | 1 D | C | 4 hrs |
HP152 | Anti Cardiolipin Antibody IgM | ELISA | Serum | 3 ml | 450 | 1 D | C | 4 hrs |
HP153 | Anti HCV (Hepatitis C Virus)-Anti HCV-total antibody | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 700 | 8 H | C | 4 hrs |
HP154 | Anti Phospholipid Antibody (APA)IgG | ELISA | Serum | 3 ml | 450 | 2 H | C | 4 hrs |
HP155 | Anti Phospholipid Antibody (APA)IgM | ELISA | Serum | 3 ml | 450 | 2 H | C | 4 hrs |
HP156 | Bence Jones Proteins | Biochemical | 24 Hours urine | 10 ml | 300 | 1 D | A | 4 hrs |
HP157 | Beta-2- Glycoprotein-I IgG Antibody | ELISA | serum | 2 ml | 750 | 1 D | C | 5 hrs |
HP158 | Beta-2- Glycoprotein-I IgM Antibody | ELISA | serum | 2 ml | 750 | 1 D | C | 5 hrs |
HP159 | Beta HCG | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 m l | 600 | 6 H | C | 4 hrs |
HP160 | Beta 2 microglobulin | Nephlemotery | Serum | 3 ml | 1200 | 1 D | C | 4 hrs |
HP161 | Bilirubin | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP162 | Blood Sugar | Reflectance Spectrophotometry | Serum | 2 ml | 70 | 6 H | C | 4 hrs |
HP163 | Body fluid R/M(CSF,Pleural,Ascitic) | Physical/BiochemicalMicroscopy | Body fluids, History | 3 ml | 600 | 6 H | C | 4 hrs |
HP164 | Brucella Antibodies IgG Antibody | ELISA | serum | 3 ml | 650 | 1 D | C | 6 hrs |
HP165 | Brucella Antibodies IgM Antibody | ELISA | serum | 3 ml | 650 | 1 D | C | 6 hrs |
HP166 | BUN | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP167 | Calcitonin (Thyrocalcitonin) | CLIA | Serum | 2 ml | 1200 | NA | C | 6 hrs |
HP168 | CA-125 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 3 ml | 1200 | 1D | C | 4 hrs |
HP169 | CA-15.3 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 3 ml | 1000 | 1D | C | 4 hrs |
HP170 | CA-19.9 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 3 ml | 1000 | 1D | C | 4 hrs |
HP171 | Calcium Ionised | ISE Direct | Serum | 2 ml | 600 | 2 H | C | 4 hrs |
HP172 | Calcium | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP173 | Calcium Creatinine Ratio | Dry Chemistry | urine | 600 | 2 H | C | 4 hrs | |
HP174 | CBC | Automated cell counter | EDTA –Peripheral blood, Unstained slides | 3 ml | 250 | 6H | A | 4 hrs |
HP175 | CEA(Carcino Embryonic Antigen) | CMIA | Body fluids | 2 ml | 600 | 4 H | C | 4 hrs |
HP176 | Ceruloplasmin | Nephelometry | Serum | 2 ml | 600 | 2 H | C | 6 hrs |
HP177 | Chloride | Elecrode Potentiometric | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP178 | Cholesterol | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP179 | CK-MB | Dry Chemistry | Serum | 2 ml | 600 | 4 H | C | 3 hrs |
HP180 | CK-MM | Dry Chemistry | Serum | 2 ml | 800 | 1 D | C | 4 hrs |
HP181 | Clot retaraction | Manual inspection | 3ml blood [ No anticoagulant or gel ] in glass tube. | NA | 500 | NA | NA | 24 hrs |
HP182 | Complement 3( C3) | Turbidometric Immunoassay | Serum | 2 ml | 500 | 2 D | C | 4 hrs |
HP183 | Complement 4 (C4) | Turbidometric Immunoassay | Serum | 2 ml | 500 | 2 D | C | 4 hrs |
HP184 | Cortisol 4 PM | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 200 | 8 H | C | 4 hrs |
HP185 | Cortisol 8 AM | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 550 | 8 H | C | 4 hrs |
HP186 | Cortisol Random | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 550 | 8 H | C | 4 hrs |
HP187 | CPK Total | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 600 | 6 H | C | 4 hrs |
HP188 | C Peptide Fasting | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 1100 | 2 H | C | 4 hrs |
HP189 | C Peptide Post Prandial | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 1100 | 2 H | C | 4 hrs |
HP190 | C Peptide Random | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 1100 | 2 H | C | 4 hrs |
HP191 | Creatinine | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 6 H | C | 4 hrs |
HP192 | CRP | Nephlemotery | Serum | 2 ml | 300 | 2 H | C | 4 hrs |
HP193 | Dengue ELISA IgG | ELISA | Serum | 3 ml | 600 | 1 D | C | 8 hrs |
HP194 | Dengue ELISA IgM | ELISA | Serum | 3 ml | 600 | 1 D | C | 8 hrs |
HP195 | Dengue ELISA NS1 | ELISA | Serum | 3 ml | 600 | 1 D | C | 8 hrs |
HP196 | Dengue IgG by Card | Immunochromatography | Serum | 2 ml | 400 | 1 D | C | 4 hrs |
HP197 | Dengue IgM by Card | Immunochromatography | Serum | 2 ml | 400 | 1 D | C | 4 hrs |
HP198 | Dengue NS1 by Card | Immunochromatography | Serum | 2 ml | 400 | 1 D | C | 4 hrs |
HP199 | Erythropoietin | CLIA | Serum | 2 ml | 1250 | 6 H | C | 6 hrs |
HP200 | FDP (Fibrin Degradation Products) | Nephlemotery | Citateted Plasma | 3 ml | 750 | 3 H | F | 4 hrs |
HP201 | Filaria Antigen Detection | Immunochromatography | EDTA | 3 ml | 1100 | 6 h | A | 6 hrs |
HP202 | Folic Acid | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 700 | 2 H | C | 4 hrs |
HP203 | FT3 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 300 | 6H | C | 6 hrs |
HP204 | FT4 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 300 | 6H | C | 6 hrs |
HP205 | G6PD Quantitative | Wet Chemistry | EDTA | 3 ml | 450 | 6 H | A | 8 hrs |
HP206 | GGT | Reflectance Spectrophotometry | Serum | 2 ml | 450 | 6 H | C | 6 hrs |
HP207 | Glucose ( Sugar) | Dry Chemistry | Fluoride | 2 ml | 70 | 6 H | C | 4 hrs |
HP208 | HbA1c | Nephlemotery | EDTA blood | 2 ml | 500 | 1 D | A | 6 hrs |
HP209 | HbsAg by CMIA | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 300 | 8 H | C | 6 hrs |
HP210 | HCV by CMIA | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 700 | 8 H | C | 6 hrs |
HP211 | HDL | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 6 hrs |
HP212 | HIV -I & II | Western Blot | serum | 3 ml | 2100 | 1 D | C | 6 hrs |
HP213 | HIV by CMIA | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 500 | 8 H | C | 6 hrs |
HP214 | Homocysteine | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 1200 | 6 H | C | 8 hrs |
HP215 | ICT | Haemagglutnation | Serum | 2 ml | 500 | 2 H | A | 8 hrs |
HP216 | Insulin Fasting | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 600 | 2 H | C | 4 hrs |
HP217 | Insulin Post Prandial | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 600 | 2 H | C | 4 hrs |
HP218 | Insulin Random | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 600 | 2 H | C | 4 hrs |
HP219 | LDL | Reflectance Spectrophotometry | Serum | 2 ml | 250 | 2 H | C | 4 hrs |
HP220 | LDH | Ruduction Of NTB To From Diformazen Dye | Serum | 2 ml | 500 | 6 H | C | 4 hrs |
HP221 | Lipase | Reflectance Spectrophotometry | Serum | 2 ml | 500 | 6 H | C | 4 hrs |
HP222 | Magnesium | Reflectance Spectrophotometry | Serum | 2 ml | 400 | 6 H | C | 4 hrs |
HP223 | Malaria Antigen by Card | Immunochromatography | EDTA blood | 3 ml | 400 | 6 H | C | 4 hrs |
HP224 | Micro Albumin | Immunoturbidometric | 24 Hours urine | 10 ml | 500 | 6 H | C | 4 hrs |
HP225 | NA(Sodium) | Elecrode Potentiometric | Serum | 2 ml | 200 | 2H | C | 4 hrs |
HP226 | Phosphors | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP227 | Potasium | Elecrode Potentiometric | serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP228 | Potasium 24 hrs Urine | ISE | 24 Hours urine | 10 ml | 2 H | C | 4 hrs | |
HP229 | Procalcitonin | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 2100 | 2H | C | 4 hrs |
HP230 | PSA(Prostate Specific Antigen ) Total | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 600 | 2H | C | 4 hrs |
HP231 | PSA(Prostate Specific Antigen ) Free | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 900 | 2H | C | 4 hrs |
HP232 | PSA With Free PSA Ratio | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 1 D | C | 4 hrs | |
HP233 | PTH (Parathyroid Hormone)-Intact Molecule | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 750 | 1 D | C | 4 hrs |
HP234 | RA(Rheumatoid Arthritis),Quantative | Dry Chemistry | serum | 2 ml | 300 | 2 H | C | 8 hrs |
HP235 | Routine Urine Microscopy | Phyical/Biochemical/Microscopy | Urine | 10 ml | 150 | 2 H | C | 4 hrs |
HP236 | S. Ferritin | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 600 | 6 H | C | 6 hrs |
HP237 | S. Iron | Dry Chemistry | Serum | 2 ml | 400 | 2 H | C | 6 hrs |
HP238 | SGOT | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2H | C | 4 hrs |
HP239 | SGPT | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2H | C | 4 hrs |
HP240 | Sickling Test | Microscopy | EDTA –Peripheral blood | 3 ml | 600 | 6 H | A | 24 hrs |
HP241 | Stool Examination | Phyical & Biochemical & microscopy | Stool | 10 gm | 150 | 2 H | A | 4 hrs |
HP242 | Stool for occult blood | Phyical & Biochemical & microscopy | Stool | 10 gm | 150 | 2 H | A | 4 hrs |
HP243 | T3 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 250 | 6 H | C | 4 hrs |
HP244 | T4 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 250 | 6 H | C | 6 hrs |
HP245 | Testosterone Total | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 400 | 6 H | C | 4 hrs |
HP246 | Thyroid Panel(T3,T4,TSH) | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 600 | 8H | C | 4 hrs |
HP247 | Tissue Transglutaminase IgA(TTGIgA) | ELISA | Serum | 2 ml | 900 | 6 H | C | 4 hrs |
HP248 | Tissue Transglutaminase IgG(TTGIgG) | ELISA | Serum | 2 ml | 900 | 6 H | C | 4 hrs |
HP249 | TIBC | Wet Chemistry | Serum | 2 ml | 400 | 2 H | C | 6 hrs |
HP250 | Total protein | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 6 hrs |
HP251 | TPO(Thyroid Peroxidase)Antibody Microsomal Antibody (AMA) | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 550 | 1 D | C | 4 hrs |
HP252 | Transferrin Saturation | Nephlemotery | Serum | 2 ml | 700 | 2 H | C | 6 hrs |
HP253 | Triglyceride | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP254 | Troponin-I | Chemiluminescent Microparticle Immuno Assay (CMIA) | serum | 2 ml | 1000 | NA | F | 2 hrs |
HP255 | Troponin-T | Immunochromatography | serum | 2 ml | 950 | NA | F | 2 hrs |
HP256 | TSH | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 250 | 8 H | C | 6 hrs |
HP257 | Typhi DOT IgG | Immunochromatography | Serum | 2 ml | 300 | 6 H | C | 4 hrs |
HP258 | Typhi DOT IgG/M | Immunochromatography | Serum | 2 ml | 600 | 6 H | C | 4 hrs |
HP259 | Typhi DOT IgM | Immunochromatography | Serum | 2 ml | 300 | 6 H | C | 4 hrs |
HP260 | Urea | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 2 H | C | 4 hrs |
HP261 | Uric Acid | Reflectance Spectrophotometry | Serum | 2 ml | 200 | 1 D | C | 4 hrs |
HP262 | Vit B12 | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 900 | 6 H | C | 6 hrs |
HP263 | Vit D | Chemiluminescent Microparticle Immuno Assay (CMIA) | Serum | 2 ml | 1400 | 1 D | C | 6 hrs |
HP264 | WIDAL | Agglutination | Serum | 2 ml | 250 | 1 D | C | 24 hrs |
HP 265 | Autoimmune Lymphoproliferative disorder(ALPS) | Flowcytometry | EDTA | 2ML | 5000 | 1 D | A | 24 hrs |
Disclaimer
- The Directory of Services is effective from 1St July 2020.
- Rates are inclusive of all taxes. However, if government imposes service Tax, it will be charged additionally.
- Rate are subject to change without any prior notice/information.
- Information provided regarding investigations are given to best of our knowledge.
- In case of collected specimen, it is presumed that patient’s demographics are confirmed at the point of generation of the said specimen
- Under any unanticipated circumstances (non-availability of kits, instrument breakdown, natural calamities etc.), tests may not be reported as per schedule. Haempath Diagnostics will ensure that the delay is minimized.
- Though effort will be made to convey periodic updates, Haempath Diagnostics is not liable for not communicating changes or discontinuation of any tests.
A fresh specimen will be requested if testing cannot be performed for the following reason.
- Insufficient quantity of the specimen
- Specimen quality is unacceptable. [ Hemolysed, clotted ,lipemic etc.)
- Incorrect specimen type
- Incorrect identity of the specimen
Storage & Transportation
- Hemostasis & Thrombosis assays are very sensitive for preanalytical variables, storage & transportation.
- Outstation sample for Hemostasis & Thrombosis required transportation in Dry ice only.
- Flowcytometry sample should be stored & transported at room temperature (10 – 24 C).
- MRD assay required fresh & first pool sample.
- Outside laboratory collection for platelet function tests not acceptable except in special condition.
Note:
- Discussion with Laboratory personals required before sending special tests of specifically Coagulation & Thrombotic disorders.
- All special tests will be done on working day at Haempath Diagnostics except Sunday & holidays with prior appointment.