Molecular & Cytogenetics
Sr.No | Test Name | Method | Sample Type | Sample | Volume | MRP | Turn Around Time | |
---|---|---|---|---|---|---|---|---|
Cytogenetics | ||||||||
HPO81 | Karyotyping [ Bone Marrow or Peripheral blood ] | Cell culture | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A / C | 3000 | 7-8 days |
HPO82 | Chromosome Breakage Syndrome [ Stress cytogenetics ] | Cell culture | Peripheral blood | Sodium Heparin | 4-5m | A / C | 6500 | 8-10 days |
HPO83 | FISH panel for AML [ PML;RARA,MLL,Inversion 16, AML1/ETO) | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 12000 | 7 days |
HPO84 | FISH panel for ALL [ bcr/abl, TEL/AML1, MLL, E2A ] | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 12000 | 7 days |
HPO85 | FISH panel for B - ALL & Ploidy | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 3 ml | A | 12000 | 7 days |
HPO86 | FISH panel for MDS [ del(5q),del (7q), del (20q) ] | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 9000 | 7 days |
HPO87 | FISH panel for CLL [ del 11q, trisomy 12, del(13q),del 17 (p) ] | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 12000 | 7 days |
HPO88 | FISH panel for Myeloma ( del 11q, IgH , del(13q),del 17 (p) | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 12000 | 7 days |
HPO89 | FISH panel for Eosinophilia [PDGFRA,PDGFRB,FGFR1,CBFB,BCR/ABL) | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 7500 | 7 days |
HPO90 | FISH for any Single Marker [ 13q, Del(20q), AML1/ETO, TEL/AML, TRISOMY 12, TRISOMY 8, E2A, Del(5q), Del(7q), MLL, 17p(p53), 11q(ATM), PDGFRα, PDGFRß, Inv(16), IgH, FGFR3/IgH, MAF/IgH, MYEOV/IgH, BCL2, BCL6, IAMP21, CCDN1, CRLF2 ] | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 4000 | 5-6 days |
HPO91 | BCR/ABL (Single Marker ) | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 4000 | 5-6 days |
HPO92 | FISH for PML/RARA | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 4000 | 5-6 days |
HPO93 | FISH for C-Myc | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 4000 | 5-6 days |
HPO94 | X & Y [Sex mismatch bone marrow transplant] | FISH | Bone Marrow / Peripheral blood | Sodium Heparin | 2 ml | A | 8000 | 5-6 days |
Molecular
HP095 | JAK2 Gene (V617F) Quantitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
---|---|---|---|---|---|---|---|---|
HP096 | FLT3 (ITD, D835Y) Mutation Detection | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP097 | BCR-ABL1 Major Quantitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP098 | BCR-ABL1 Major Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP099 | BCR-ABL1 Minor Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP100 | BCR-ABL1 Minor Quantitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP101 | BCR/ABL Variant Panel (Mbcr-b2a2, b3a2, b2a3, b3a3; mbcr-e1a2, e1a3; µbcr) | Multiplex End Point PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 6500 | 5-7 days |
HP102 | PML/RARA Qualitative [bcr 1 & 3] | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4000 | 3-4 days |
HP103 | PML/RARA Quantitative [Single form] | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP104 | RUNX1-RUNX1T1 (AML1-ETO) t(8;21) Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 3500 | 3-4 days |
HP105 | RUNX1-RUNX1T1 (AML1-ETO) t(8;21) Quantitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 3-4 days |
HP106 | CBFB-MYH11[Inv(16)] Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 3500 | 3-4 days |
HP107 | TEL/AML1 Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 3500 | 3-4 days |
HP108 | MLL t(4;11)(q21;q23) Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 3500 | 3-4 days |
HP109 | E2A t(1;19)(q23;p13) Qualitative | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 3500 | 3-4 days |
HP110 | ALL PCR Panel (BCR/ABL t(9;22)(q34;q11), TEL/AML1 t(12;21)(p13;q22), MLL t(4;11)(q21;q23), E2A t(1;19)(q23;p13)) | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 6000 | 5-6 days |
HP111 | ALL Panel Deletion/Duplication detection | MLPA | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 6000 | 9-10 days |
HP112 | Acute Leukemia Mini Panel (AML/ETO, inv(16), PML/RARA, BCR/ABL t(9;22)(q34;q11), TEL/AML1 t(12;21)(p13;q22), MLL t(4;11)(q21;q23), E2A t(1;19)(q23;p13)) | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 8000 | 5-6 days |
HP113 | AML PCR Panel (AML/ETO, inv(16), PML/RARA) | Real Time PCR | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 6000 | 9-10 days |
HP114 | AML Panel Deletion/Duplication detection | MLPA | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 7500 | 9-10 days |
HP115 | CLL Panel Deletion/Duplication detection | MLPA | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 7500 | 7-8 days |
HP116 | BCR/ABL1 Kinase Domain Mutation Analysis | Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 8000 | 7-8 days |
HP117 | Myeloproliferative Leukemia Mutation Screening (MPL - S505N; W515L) | Sanger Sequencing | Bone marrow / Peripheral blood | EDTA | 2ml | C | 5000 | 7-8 days |
HP118 | Irnotecan Toxicity Assessment (UGT1A1 Genotyping)/ Gilbert Syndrome | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 5500 | 7-8 days |
HP119 | Criggler Najjar Syndrome | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 18000 | 7-8 days |
HP120 | Jak 2 Mutation Detection Panel (Exons 12-15) | Sanger Sequencing | Bone marrow / Peripheral blood | EDTA | 2ml | C | 6000 | 7-8 days |
HP121 | CEBPA Full Gene Mutation Analysis | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 6000 | 7-8 days |
HP122 | NPM1 Mutation Analysis (Exon 12 insertion) | Sanger Sequencing | Bone marrow / Peripheral blood | EDTA | 2ml | C | 4000 | 7-8 days |
HP123 | NPM1 Gene Fragment Analysis | Fragment Analysis | Bone marrow / Peripheral blood | EDTA | 2ml | C | 6000 | 7-8 days |
HP124 | CALR Mutation Analysis (Deletion or Insertion in Exon 9) | Sanger Sequencing | Bone marrow / Peripheral blood | EDTA | 2ml | C | 6000 | 7-8 days |
HP125 | Thiopurine Methyltransferase (TPMT - *2, *3A, *3B, *3C) Genotyping | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 4000 | 7-8 days |
HP126 | Chronic Neutrophilic Leukemia (CNL)(CSF3R gene - exon 14 & 17; SETBP gene - exon 4) | Sanger Sequencing | Bone marrow / Peripheral blood | EDTA | 2ml | C | 8000 | 7-8 days |
HP127 | GATA2 Full length gene sequencing (Chronic Neutropenia, MonoMac Syndrome, Mylodysplasia, AML) | Sanger Sequencing | Bone marrow / Peripheral blood | EDTA | 2ml | C | 16000 | 15 days |
HP128 | cKIT Mutation Screening (Exons 9, 11, 13, 17) AML | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 5500 | 7-8 days |
HP129 | FLT3/ITD Allelic Ratio | Fragment Analysis | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 5500 | 8-10 days |
HP130 | CXCR4 gene Mutation Analysis | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 7500 | 7-8 days |
HP131 | NUDT15 gene Mutation Analysis | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 5000 | 7-8 days |
HP132 | MYD88 gene Mutation Analysis | Sanger Sequencing | Peripheral blood/Tumor tissue | EDTA | 2ml | C | 6500 | 7-8 days |
HP133 | Erythropoetin receptor gene Mutation Analysis | Sanger Sequencing | Peripheral Blood | EDTA | 2ml | C | 6500 | 7-8 days |
HP134 | Myeloproliferative Neoplasia (MPN) Panel (BCR QLT,JAK2 PANEL,CALR, MPL) | Real Time PCR + Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 14000 | 7-8 days |
HP135 | Extended AML Panel (BCR/ABL,AML/ETO, CBFB, PML/RARA, FLT3, NPM1, CEBPA) | Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 18000 | 7-8 days |
HP136 | NPM1, CEBPA | Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 9000 | 7-8 days |
HP137 | NPM1, FLT3 | Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 8000 | 7-8 days |
HP138 | NPM1, FLT3, CEBPA | Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 13000 | 7-8 days |
HP139 | IGVH Mutation load | Sanger Sequencing | Bone marrow / Peripheral blood (Transport immediately) | EDTA | 2ml | C | 4500 | 9-10 days |
Disclaimer
- The Directory of Services is effective from 1St July 2020.
- Rates are inclusive of all taxes. However, if government imposes service Tax, it will be charged additionally.
- Rate are subject to change without any prior notice/information.
- Information provided regarding investigations are given to best of our knowledge.
- In case of collected specimen, it is presumed that patient’s demographics are confirmed at the point of generation of the said specimen
- Under any unanticipated circumstances (non-availability of kits, instrument breakdown, natural calamities etc.), tests may not be reported as per schedule. Haempath Diagnostics will ensure that the delay is minimized.
- Though effort will be made to convey periodic updates, Haempath Diagnostics is not liable for not communicating changes or discontinuation of any tests.
A fresh specimen will be requested if testing cannot be performed for the following reason.
- Insufficient quantity of the specimen
- Specimen quality is unacceptable. [ Hemolysed, clotted ,lipemic etc.)
- Incorrect specimen type
- Incorrect identity of the specimen
Storage & Transportation
- Hemostasis & Thrombosis assays are very sensitive for preanalytical variables, storage & transportation.
- Outstation sample for Hemostasis & Thrombosis required transportation in Dry ice only.
- Flowcytometry sample should be stored & transported at room temperature (10 – 24 C).
- MRD assay required fresh & first pool sample.
- Outside laboratory collection for platelet function tests not acceptable except in special condition.
Note:
- Discussion with Laboratory personals required before sending special tests of specifically Coagulation & Thrombotic disorders.
- All special tests will be done on working day at Haempath Diagnostics except Sunday & holidays with prior appointment.