Hemostasis & Thrombosis
Thrombotic Disorders and bleeding Disorders
Test code | Test Name | Method | Sample Type | Parameter included | Volume | MRP | Ambient stability | Shipping Temp. | Turnaround Time |
---|---|---|---|---|---|---|---|---|---|
HP027 | Activated protein C resistance (APCR) | Clot based | Citrate plasma | APCR | 3 ml | 3000 | 3 H | F | 24 hrs |
HP028 | Anti Xa for Heparin | Chromogenic | Citrate plasma | Anti Xa level | 3 ml | 4500 | 3 H | F | 4 hrs |
HP029 | Antithrombin III | Chromogenic | Citrate plasma | Antithrombin III | 3 ml | 3000 | 3 H | F | 24 hrs |
HP030 | APTT | Clot based | Citrate plasma | APTT | 3 ml | 400 | 3 H | F | 6 hrs |
HP031 | APTT mixing study | Clot based | Citrate plasma | PT,APTT,Mixing with Factor VIII,IX,XI,XII (if required) | 5 ml | 3000 | 3 H | F | 6 hrs |
HP032 | Bethesda inhibitor assay | Clot based | Citrate plasma | Factor VIII ,Inhibitor screen & Inhibitor level | 5 ml | 8000 | 3 H | F | 24hrs |
HP033 | Bleeding Disorder Screen | Clot based | EDTA, Citrate, Serum | CBC,PT,APTT,TT,FIBRINOGEN,MIXING PT&APTT,PLATELETCLOTRETRACTION, | EDTA -2ml, Citrate -5 ml Serum – 2ml | 3500 | 3 H | Citrate plasma– F Serum – C EDTA -A | 8 hrs |
HP034 | D-dimer | Clot based | Citrate plasma | D-dimer | 3 ml | 700 | 3H | F | 6 hrs |
HP035 | Extensive thrombotic profile | Clot based | Citrate plasma, Serum ,EDTA blood | PT,APTT,PROTEIN-C,FREE PROTEIN S ,APCR,ANTITHROMBIN 3,D-dimer,Homocyteine,Lupus Anticoagulant, Factor V Leiden mutation, MTHFR gene mutation, Prothrombin gene mutation,PNH by Flow , Factor VIII,Sickling tests, Antiphospholipid IgG/IgM,Anti cardilolipin IgG/IgM, Beta 2 Glycoprotein IgG/IgM | 3 ml | 38000 | 3H | Citrate plasma– F Serum – C EDTA -A | 24 hrs /Mutation 7 DAY |
HP036 | Factor II assay | Clot based | Citrate plasma | PT,APTT,MIXING,FACTOR II | 3 ml | 2500 | 3H | F | 24 hrs |
HP037 | Factor V assay | Clot based | Citrate plasma | PT,APTT,MIXING,FACTOR V | 3 ml | 2500 | 3H | F | 24 hrs |
HP038 | Factor VII assay | Clot based | Citrate plasma | PT,APTT,Mixing, Factor VII | 3 ml | 4500 | 3H | F | 24 hrs |
HP039 | Factor VIII assay | Clot based | Citrate plasma | PT,APTT,MIXING,FACTOR VIII | 3 ml | 3300 | 3H | F | 24 hrs |
HP040 | Factor IX assay | Clot based | Citrate plasma | PT,APTT,MIXING,FACTOR VIII | 3 ml | 3300 | 3H | F | 24 hrs |
HP041 | Factor X | Clot based | Citrate plasma | PT,APTT,Mixing, Factor X | 3 ml | 5000 | 3H | F | 24 hrs |
HP042 | Factor XI | Clot based | Citrate plasma | PT,APTT,Mixing, Factor XI | 3 ml | 5000 | 3H | F | 24 hrs |
HP043 | Factor XII | Clot based | Citrate plasma | PT,APTT,Mixing, Factor XII | 3 ml | 5000 | 3H | F | 24 hrs |
HP044 | Factor XIII assay | Clot based | Citrate plasma | PT,APTT,Factor XIII | 3 ml | 7000 | 3H | F | Batch test.Contact Lab |
HP045 | FDP | Clot based | Citrate plasma | FDP | 3 ml | 750 | 3H | F | 6 hrs |
HP046 | Fibrinogen | Clot based | Citrate plasma | FIBRNIOGEN | 3 ml | 600 | 3H | F | 6 hrs |
HP047 | Free protein S | Clot based | Citrate plasma | Free protein S level | 3 ml | 3000 | 3H | F | 24 hrs |
HP048 | Protein S (Total ) | Clot based | Citrate plasma | Total Protein S level | 3 ml | 3000 | 3H | F | 24 hrs |
HP049 | Hemophilia Workup (A,B) | Clot based | Citrate plasma | PT,APTT,TT,MIXING,FVIII,FIX,VWFAG,RICOF,FIBRINOGEN | 5 ml | 18000 | 3H | F | 24 hrs, (Ricof batch test,) |
HP050 | Heparin Induced Thrombocytopenia | Lateral flow immunoassay | Serum/Citrated plasma | HIT [Serum & Citrated plasma required] | Citrate –3ml, Serum - 3 ml | 6500 | 3H | F | 6 hrs |
HP051 | Inhibitor Screen | Clot based | Citrate plasma | PT,APTT,Mixing 1st hour & 2nd hour, inhibitor screening | 3 ml | 2000 | 3H | F | 24 hrs |
HPO52 | Lupus anticoagulant | Clot based | Citrate | APTT,MIXING,SCREEN,CONFIRM | 3 ml | 1500 | 3H | F | 8 hrs |
(DRVVT method) | |||||||||
HP053 | Lupus Profile | DRVVT | Citrate, Serum | Lupus Anticoagulant + Anti cardiolipin IgG/M + Antiphosholipid IgG/M + Beta 2 glycoprotein Ig G/M | Citrate – 5 ml Serum – 3 ml | 4800 | 3H | Citrate plasma – F Serum – C | 8 hrs |
HP054 | Protein C | Clot based | Citrate plasma | Protein C | 3 ml | 3000 | 3H | F | 24 hrs |
HP055 | PT | Clot based | Citrate plasma | PT | 3 ml | 200 | 3H | F | 6 hrs |
HP056 | PT mixing study | Clot based | Citrate plasma | PT,APTT,Mixing with Factor II,V,VII,X (if required) | 3 ml | 1800 | 3H | F | 6 hrs |
HP057 | RICOF | Clot based | Citrate plasma | RICOF | 3 ml | 7500 | 3H | F | Batch test.Contact Lab |
(Ristocetin Induced co factor assay) | |||||||||
HP058 | Thrombin Time(TT) | Clot based | Citrate plasma | THROMBIN TIME | 3 ml | 800 | 3H | F | 6 hrs |
HP059 | Thrombotic profile Mini with mutation | Clot based, chromogenic | Citrate plasma, Serum ,EDTA blood | PT,APTT,PROTEIN-C,FREE PROTEIN S ,APCR,ANTITHROMBIN 3,D-dimer,Homocyteine,Lupus Anticoagulant, Factor V Leiden mutation, MTHFR gene mutation, Prothrombin gene mutation | Citrate – 5 ml Serum – 3 ml EDTA – 3ml | 19000 | 3H | Citrate plasma – F Serum – C EDTA -A | 24 hrs /Mutation 7 days |
HP060 | Thrombotic profile Mini without mutation | Clot based, chromogenic | Citrate plasma, Serum | PT,APTT,PROTEIN-C,FREE PROTEIN S ,APCR,ANTITHROMBIN 3,D-dimer,Homocyteine,Lupus Anticoagulant, | Citrate – 5 ml Serum – 3 ml EDTA – 3ml | 13000 | 3 H | Citrate plasma – F Serum – C EDTA -A | 24 hrs |
HP061 | Urea clot solubility Test | Manual | Citrate plasma | Urea clot solubility Test | 3 ml | 700 | 3H | F | 24 hrs |
HP062 | Von willibrand Antigen level [VWF: AG] | Clot based | Citrate plasma | PT,APTT,Vwf Ag | 3 ml | 6000 | 3H | F | 24 hrs |
Note:
- Hemostasis & Thrombosis assays are very sensitive for preanalytical variables, storage & transportation.
- Discussion with Laboratory personals required before sending special tests of specifically Coagulation & Thrombotic disorders.
- Discussion with Laboratory personals required before sending special tests of specifically Coagulation & Thrombotic disorders.
Disclaimer
- The Directory of Services is effective from 1St July 2020.
- Rates are inclusive of all taxes. However, if government imposes service Tax, it will be charged additionally.
- Rate are subject to change without any prior notice/information.
- Information provided regarding investigations are given to best of our knowledge.
- In case of collected specimen, it is presumed that patient’s demographics are confirmed at the point of generation of the said specimen
- Under any unanticipated circumstances (non-availability of kits, instrument breakdown, natural calamities etc.), tests may not be reported as per schedule. Haempath Diagnostics will ensure that the delay is minimized.
- Though effort will be made to convey periodic updates, Haempath Diagnostics is not liable for not communicating changes or discontinuation of any tests.
A fresh specimen will be requested if testing cannot be performed for the following reason.
- Insufficient quantity of the specimen
- Specimen quality is unacceptable. [ Hemolysed, clotted ,lipemic etc.)
- Incorrect specimen type
- Incorrect identity of the specimen
Storage & Transportation
- Hemostasis & Thrombosis assays are very sensitive for preanalytical variables, storage & transportation.
- Outstation sample for Hemostasis & Thrombosis required transportation in Dry ice only.
- Flowcytometry sample should be stored & transported at room temperature (10 – 24 C).
- MRD assay required fresh & first pool sample.
- Outside laboratory collection for platelet function tests not acceptable except in special condition.
Note:
- Discussion with Laboratory personals required before sending special tests of specifically Coagulation & Thrombotic disorders.
- All special tests will be done on working day at Haempath Diagnostics except Sunday & holidays with prior appointment.